Scenic Routes closed during winter 2019/2020
Some of our Norwegian Scenic Route are closed during the winter. Here you can see which routes are open or closed. The table shows statistics for recent years. NOTE: This page does not show updated traffic information in real-time. It is important to note that even though a road has been opened for the summer season, it may still for some time be closed at night. Spring is a volatile season in the mountains, and in bad weather roads may be closed on short notice. Pay attention to weather forecasts and updated local road and traffic information.
Scenic Route | The Stretch | Open | Closed | Date |
Varanger | Hamningbergvegen (County Road 8100) Smelror - Hamningberg | 22.12.2020 | ||
Geiranger - Trollstigen | Trollstigen | 30.11.2020 | ||
Langvatnet - Geiranger (County Road 63) | 01.12.2020 | |||
Gamle Strynefjellsvegen | Grotli - Videsæter (County Road 258) | 22.09.2020 | ||
Sognefjellet | The mountain road from Liasanden - Turtagrø (County Road 55) | 23.11.2020 | ||
Valdresflye | Garli - Maurvangen (County Road 51) | 23.12.2020 | ||
Gaularfjellet | Mel - Mjell (County Road 613) | 11.12.2020 | ||
Aurlandsfjellet | From the Aurland/Lærdal municipal boundary and Nalfarbakkane above Aurlandsvangen (County Road 5627). Aurlandsvangen - Stegastein viewing point is open all year round. | 05.11.2020 | ||
Ryfylke | Helandsbygd - Røldal (County Road 520) | 14.12.2020 |

Statistics on the opening and closing of Scenic Routes closed in winter - pdf >>
Traffic information:
www.vegvesen.no >>
Traffic information from the Norwegian Public Roads Administration, vegvesen.no, is unfortunately in Norwegian only. If you need more information, please contact: Traffic and road information, tel + 47
815 48 991
Weather forecasts:
www.yr.no >>